| Outside Temperature | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | N/A |
| Humidity | N/A |
| Barometer | 995.5 mbar (-0.8) |
| Wind | N/A N/A ( N/A) |
| Rain Today | 0.00 cm |
| Rain Rate | 0.00 cm/h |
| UV Index | N/A |
| Radiation | N/A |
| Inside Temperature | 4.3°C |
| Inside Humidity | 79% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:42:45 AM | Rise | 09:48:17 AM | |
| Set | 04:12:54 PM | Set | 06:17:33 PM | |
| Daylight | 08:30 | Waxing crescent 6% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Barometer |
996.9 995.1 |
998.6 995.1 |
1008.8 984.6 |
1025.0 972.8 |
1008.8 977.7 |
mbar |
| Rain | 0.00 | 0.00 | 0.00 | 21.64 | 0.00 | cm |
| Rain Rate | 1664.59 | 1664.59 | 1664.59 | 1664.59 | 1664.59 | cm/h |
| ET | 0.00 | 0.00 | 0.00 | 46.74 | 0.00 | cm |
| Inside Temperature |
4.3 2.4 |
19.7 1.3 |
28.7 -0.5 |
48.5 -5.1 |
33.1 -3.9 |
°C |
| Inside Humidity |
79 79 |
88 45 |
89 39 |
94 28 |
94 34 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 0% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 1.9 V |
| Hardware | Vantage Pro2 |
| Latitude | 47° 07.83' N |
| Longitude | 015° 12.57' E |
| Altitude | 912 meters |
| Server uptime | 18 days, 22 hours, 9 minutes |
| WeeWX uptime | 18 days, 22 hours, 9 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.